Heavy Duty Edge Protectors

Avoid costly damage to products in shipment or in storage.
  • Use with strapping on skids over 2,500 lbs.
  • Stabilizes strapped or stretch-wrapped loads.
  • Provides additional support when double-stacking pallets in warehouse.
  • Eliminates shifting loads.
  • Easily trims to your own size with an Edge Protector Cutter.

HEAVY DUTY EDGE PROTECTORS

MODEL
NO.
SIZE THICK-
NESS
QTY./
CTN.
APPROX.
WT./CTN.
PRICE PER CARTON ADD TO
CART
1 5 10+
  S-15206 2 x 2" 12" .225 120 36 lbs.  $79 $73 $68  ADD
  S-15207 24" 60 32 lbs.  79 73 68  ADD

S-21275 30" 65 49 lbs.  119 113 106  ADD
  S-3859 36" 70 60 lbs.  163 154 143  ADD
  S-15208 40" 55 51 lbs.  120 113 103  ADD
  S-3860 48" 55 61 lbs.  172 158 150  ADD
  S-14335 60" 40 61 lbs.  120 113 104  ADD
  S-15209 72" 30 48 lbs.  116 107 101  ADD
  S-15210 1/2 x 1/2" 30" .225 60 53 lbs.  119 112 102  ADD
  S-3220 36" 55 63 lbs.  140 132 120  ADD
  S-3221 40" 45 56 lbs.  122 116 106  ADD
  S-3222 48" 35 54 lbs.  119 112 103  ADD
  S-14336 60" 25 41 lbs.  103 98 89  ADD
  S-14337 72" 30 60 lbs.  128 121 115  ADD
S-14338 96" 330 1,003 lbs.  1/2 skid bulk shpd. $1,143  ADD
  S-3526 3 x 3" 12" .225 120 55 lbs.  107 102 94  ADD
  S-3527 18" 60 40 lbs.  82 77 72  ADD
  S-3225 24" 60 55 lbs.  107 102 94  ADD
  S-1280 30" 55 67 lbs.  128 121 115  ADD

S-21276 32" 55 71 lbs.  138 128 121  ADD
  S-791 36" 55 70 lbs.  150 142 133  ADD
  S-709 40" 45 71 lbs.  140 132 121  ADD
  S-3251 42" 40 68 lbs.  133 122 116  ADD
  S-792 48" 35 64 lbs.  133 122 116  ADD
  S-2280 60" 25 50 lbs.  116 112 103  ADD
  S-2281 72" 20 51 lbs.  112 103 95  ADD
S-13081 96" 275 810 lbs.  1/2 skid bulk shpd. $1,159  ADD
 

          SHIPS VIA MOTOR FREIGHT

HEAVY DUTY EDGE PROTECTOR SKID LOTS – SAVE UP TO 60%

MODEL
NO.
SIZE THICK-
NESS
BOARDS/
SKID
APPROX.
WT./SKID
SKID LOT
PRICE
ADD TO
CART
  S-15206S 2 x 2" 12" .225 3,080 810 lbs.  $1,074            ADD
  S-15207S 24" 1,540 803 lbs.  1,012            ADD

S-21275S 30" 1,540 1,170 lbs.  1,264            ADD
  S-3859S 36" 1,540 1,430 lbs.  1,517            ADD
  S-15208S 40" 1,540 1,496 lbs.  1,685            ADD
  S-3860S 48" 1,540 1,904 lbs.  2,020            ADD
  S-14335S 60" 1,540 2,020 lbs.  2,527            ADD
  S-15209S 72" 770 1,359 lbs.  1,517            ADD
  S-15210S 1/2 x 1/2" 30" .225 1,320 1,239 lbs.  1,317            ADD
  S-3220S 36" 1,320 1,464 lbs.  1,580            ADD
  S-3221S 40" 1,320 1,625 lbs.  1,756            ADD
  S-3222S 48" 1,320 1,923 lbs.  2,107            ADD
  S-14336S 60" 1,320 2,221 lbs.  2,633            ADD
  S-14337S 72" 660 1,343 lbs.  1,580            ADD
  S-14338S 96" 660 2,006 lbs.  2,107            ADD
  S-3526S 3 x 3" 12" .225 2,200 990 lbs.  1,092            ADD
  S-3527S 18" 2,200 1,490 lbs.  1,625            ADD
  S-3225S 24" 1,100 1,100 lbs.  1,074            ADD
  S-1280S 30" 1,100 1,240 lbs.  1,342            ADD

S-21276S 32" 1,100 1,320 lbs.  1,432            ADD
  S-791S 36" 1,100 1,431 lbs.  1,611            ADD
  S-709S 40" 1,100 1,638 lbs.  1,789            ADD
  S-3251S 42" 1,100 1,733 lbs.  1,879            ADD
  S-792S 48" 1,100 2,263 lbs.  2,147            ADD
  S-2280S 60" 1,100 2,281 lbs.  2,684            ADD
  S-2281S 72" 550 1,520 lbs.  1,611            ADD
  S-13081S 96" 550 1,980 lbs.  2,147            ADD
SHIPS VIA MOTOR FREIGHT

05/20/2024 04:24:56 AM; D USWEB10