Medium Duty Edge Protectors

Avoid costly damage to products in shipment or in storage.
  • Use to stabilize loads and improve stacking strength when shipping.
  • Stabilizes strapped or stretch-wrapped loads.
  • Provides additional support when double-stacking pallets in warehouse.
  • Eliminates shifting loads.
  • Easily trims to your own size with an Edge Protector Cutter.

MEDIUM DUTY EDGE PROTECTORS

MODEL
NO.
SIZE THICK-
NESS
QTY./
CTN.
APPROX.
WT./CTN.
PRICE PER CARTON ADD TO
CART
1 5 10+
  S-21278 2 x 2" 12" .160 240 48 lbs.  $107 $103 $98  ADD
  S-21279 18" 180 54 lbs.  132 122 119  ADD
  S-5469 24" 160 66 lbs.  150 140 132  ADD
  S-1277 30" 100 52 lbs.  119 112 103  ADD

S-781 36" 100 66 lbs.  $115 per ctn. any qty.  ADD
  S-747 40" 95 70 lbs.  150 140 132  ADD
  S-3197 42" 85 62 lbs.  140 132 121  ADD
  S-20948 44" 80 57 lbs.  138 125 119  ADD
  S-782 48" 80 70 lbs.  $128 per ctn. any qty.  ADD
  S-1278 60" 60 62 lbs.  146 139 128  ADD
  S-1279 72" 50 62 lbs.  143 137 124  ADD
S-14152 84" 560 788 lbs.  1/2 skid bulk shpd. $996  ADD
S-3858 96" 560 988 lbs.  1/2 skid bulk shpd. $1,123  ADD
S-5509 120" 560 1,232 lbs.  1/2 skid bulk shpd. $1,382  ADD
  S-8484 1/2 x 1/2" 36" .160 60 43 lbs.  102 95 85  ADD
  S-15204 40" 70 57 lbs.  150 142 137  ADD
  S-13111 48" 45 49 lbs.  120 113 103  ADD
  S-2458 3 x 3 6" .160 400 66 lbs.  130 119 114  ADD
  S-1716 12" 200 61 lbs.  133 122 116  ADD
  S-3525 18" 135 65 lbs.  133 122 116  ADD
  S-2459 24" 100 66 lbs.  133 122 116  ADD

S-21273 30" 80 62 lbs.  128 120 113  ADD
  S-6062 36" 65 65 lbs.  120 113 104  ADD

S-21274 40" 55 60 lbs.  116 107 102  ADD
  S-6063 48" 45 58 lbs.  116 107 102  ADD
  S-8485 60" 25 43 lbs.  79 73 68  ADD
  S-15205 72" 20 40 lbs.  77 71 66  ADD
S-5510 144" 400 1,536 lbs.  1/2 skid bulk shpd. $1,694  ADD
SHIPS VIA MOTOR FREIGHT

MEDIUM DUTY EDGE PROTECTOR SKID LOTS –SAVE UP TO 60%

MODEL
NO.
SIZE THICK-
NESS
BOARDS/
SKID
APPROX.
WT./SKID
SKID LOT PRICE ADD TO
CART

S-21278S  2 x 2" 12" .160 4,480 911 lbs. 

$1,082    

 ADD

S-21279S 18" 4,480 1,437 lbs. 

1,623    

 ADD
  S-5469S 24" 2,240 980 lbs.    1,030        ADD
  S-1277S 30" 2,240 1,209 lbs.    1,287        ADD

S-781S 36" 2,240 1,505 lbs.    1,541        ADD
  S-747S 40" 2,240 1,580 lbs.    1,715        ADD
  S-3197S 42" 2,240 1,713 lbs.    1,800        ADD
  S-20948S 44" 2,240 1,905 lbs.    1,886        ADD
  S-782S 48" 2,240 1,900 lbs.    2,058        ADD
  S-1278S 60" 2,240 2,180 lbs.    2,572        ADD
  S-1279S 72" 1,120 1,245 lbs.    1,546        ADD
  S-14152S 84" 1,120 1,515 lbs.    1,801        ADD
  S-3858S 96" 1,120 1,975 lbs.    2,058        ADD
  S-5509S 120" 1,120 2,464 lbs.    2,573        ADD
  S-8484S  1/2 x 1/2" 36" .160 1,920 1,555 lbs.    1,688        ADD
  S-15204S 40" 1,920 1,627 lbs.    1,876        ADD
  S-13111S 48" 1,920 2,074 lbs.    2,250        ADD
  S-2458S  3 x 3" 6" .160" 6,400 1,024 lbs.    1,137        ADD
  S-1716S 12" 3,200 1,027 lbs.    1,137        ADD
  S-3525S 18" 3,200 1,540 lbs.    1,673        ADD
  S-2459S 24" 1,600 1,024 lbs.    1,076        ADD

S-21273S 30" 1,600 1,365 lbs. 

1,345    

 ADD

  S-6062S 36" 1,600 1,550 lbs.    1,614        ADD

S-21274S 40" 1,600 1,710 lbs. 

1,793    

 ADD

  S-6063S 48" 1,600 2,062 lbs.    2,151        ADD
  S-8485S 60" 1,600 2,560 lbs.    2,689        ADD
  S-15205S 72" 800 1,572 lbs.    1,614        ADD
  S-5510S 144" 800 3,072 lbs.    3,227        ADD
SHIPS VIA MOTOR FREIGHT

05/20/2024 06:53:52 AM; D USWEB12