Uline Pallet Covers

LARGE GUSSETED BAGS

Keep warehouse dust and dirt off your products.
  • Pre-cut gusseted bags are ideal for use as container liners or pallet and machinery covers.
  • Perforated on a roll for easy dispensing. Linear low density poly.
  • Bags work well as Gaylord liners.

1 MIL ULINE PALLET COVERS

MODEL
NO.
FITS PALLET
L x W x H
COVER SIZE
W x D x H
BAGS/
ROLL
LBS./
ROLL
PRICE PER ROLL ADD TO
CART
1 2 5+
  S-12479   36 x 24 x 51"   362765" 100 34 $95 $83 $76  ADD
  S-12480   48 x 36 x 80"   4840100" 100 63 193 176 159  ADD
  S-13538   48 x 40 x 27"   484248" 150 46 140 127 114  ADD
  S-13539   48 x 40 x 45"   484266" 150 52 190 175 161  ADD
  S-12481   48 x 40 x 49"   484672" 100 50 150 134 124  ADD
S-23212   48 x 48 x 27"   484848" 150 49 145 132 121  ADD
  S-13540   48 x 40 x 72"   484896" 100 58 196 182 166  ADD
  S-13541   48 x 48 x 51"   514875" 100 53 160 144 134  ADD
  S-12482   48 x 42 x 74"   544496" 100 68 205 187 167  ADD
  S-13542   48 x 48 x 34"   545260" 100 59 134 124 113  ADD
             

2 MIL ULINE PALLET COVERS

MODEL
NO.
FITS PALLET
L x W x H
COVER SIZE
W x D x H
BAGS/
ROLL
LBS./
ROLL
PRICE PER ROLL ADD TO
CART
1 2 5+
  S-11091   242458"   322872" 100 63 $193 $182 $175  ADD
  S-6646   362431"   362443" 100 36 132 122 112  ADD
  S-7538   362460"   402472" 50 36 96 86 78  ADD
  S-5357   362440"   413156" 50 33 85 74 69  ADD
  S-7539   362456"   423272" 50 37 108 99 88  ADD
  S-13543   423651"   424272" 50 40 124 112 102  ADD
  S-13544   423675"   424296" 50 47 164 146 134  ADD
  S-12483   423678"   443696" 50 57 158 138 127  ADD
  S-7540   423647"   463665" 50 37 108 99 88  ADD
  S-7519   424058"   464480" 50 49 147 131 122  ADD
  S-6566   483654"   483672" 50 41 132 122 107  ADD
  S-11092   483662"   483680" 50 52 143 130 118  ADD
  S-5842   483680"   4840100" 50 66 154 139 130  ADD
  S-13545   484027"   484248" 75 41 137 124 111  ADD
  S-5358   484045"   484266" 50 46 143 128 116  ADD
  S-6700   484049"   484672" 50 49 159 145 134  ADD
  S-11106   484073"   484696" 50 68 176 161 153  ADD
  S-13546   484248"   484872" 50 50 169 159 146  ADD
  S-13547   484072"   484896" 50 58 188 175 164  ADD
  S-12484   484074"   524496" 50 68 168 152 140  ADD
  S-6701   484072"   524896" 50 69 170 154 143  ADD
S-23213   484072"   5248108" 50 71 205 193 182  ADD
  S-13548   484038"   544460" 50 51 124 112 102  ADD
  S-6567   484050"   544472" 50 55 162 150 137  ADD
  S-7520   484274"   544496" 50 69 191 172 155  ADD
S-14473   484098"   5444120" 50 83 243 219 196  ADD
  S-5359   484054"   584376" 50 60 182 155 148  ADD
  S-12485   484848"   514973" 50 55 175 152 144  ADD
  S-11093   484860"   514985" 50 60 188 161 155  ADD
S-23214   484872"   514997" 50 58 200 187 175  ADD
S-11094   584173"   584696" 50 78 207 187 179  ADD
  S-11095   584166"   584890" 50 68 196 180 163  ADD
S-5115   646449"   686582" 50 73 270 245 219  ADD
      SHIPS VIA MOTOR FREIGHT

3 MIL ULINE PALLET COVERS

MODEL
NO.
FITS PALLET
L x W x H
COVER SIZE
W x D x H
BAGS/
ROLL
LBS./
ROLL
PRICE PER ROLL ADD TO
CART
1 2 5+
  S-3289   242436"   262448" 50 25 $72 $64 $59  ADD
  S-11096   242435"   302648" 50 32 86 79 71  ADD
  S-6568   362438"   362852" 50 38 100 90 81  ADD
  S-2757   483443"   483460" 50 53 161 146 130  ADD
  S-2762   483654"   483672" 50 67 196 179 160  ADD
S-11097   483652"   484072" 50 72 209 188 170  ADD
  S-6569   484027"   484248" 50 46 160 144 129  ADD
  S-7521   484045"   484266" 50 61 181 161 146  ADD
S-5843   484063"   504686" 50 82 253 235 217  ADD
S-5113   484066"   524490" 50 87 258 234 208  ADD
S-3541   484074"   524496" 50 94 273 248 218  ADD
S-3290   484050"   544472" 50 71 217 195 175  ADD
S-11099   484274"   544496" 50 105 293 260 242  ADD
S-8367   484060"   584080" 50 86 240 211 193  ADD
S-8368   484065"   604085" 50 85 256 228 207  ADD
S-7522   484248"   484872" 50 75 211 190 169  ADD
S-8365   484260"   484884" 50 81 229 209 186  ADD
S-8366   484278"   4848102" 50 98 288 260 240  ADD
S-5114   484240"   704462" 50 72 219 195 182  ADD
S-11100   484233"   724254" 50 73 202 182 163  ADD
S-11098   484848"   514973" 50 80 224 202 186  ADD
S-3291   484860"   514985" 50 87 265 239 212  ADD
S-3292   484872"   514997" 50 100 300 272 242  ADD
  S-3540   484836"   524860" 50 60 198 179 160  ADD
S-2059   484849"   524873" 50 69 227 205 188  ADD
S-2060   484864"   524888" 50 90 268 242 215  ADD
S-12486   4848106"   5248130" 35 96 303 274 244  ADD
S-3293   646454"   686587" 50 117 400 370 349  ADD
        SHIPS VIA MOTOR FREIGHT
05/20/2024 01:30:38 AM; D USWEB14