Rolling Ladders

59° angle ladders roll easily through warehouse aisles.
  • 3 and 4 step models have four
    2" spring-loaded swivel casters.
  • 5 to 16 step models have four
    4" diameter casters: 2 swivel,
    2 rigid.
  • 24" wide expanded metal steps.
  • 450 lb. capacity.
  • Drop ships in 8 days from
    MI, GA, CA, TX or PA.
  • 10" Deep Top Step - Slip-resistant surface.
  • 20" Deep Top Step - Extra stability when up high.
  • 30" Deep Top Step - Larger step area. Greater work space.
    Unassembled Ladder

10" DEEP TOP STEP ROLLING LADDERS – ASSEMBLED

OSHA and ANSI Compliant
MODEL
NO.
STEPS PLATFORM
HEIGHT
OVERALL
HEIGHT
LOAD
CAPACITY
BASE
W x D
WT.
(LBS.)
PRICE EACH ADD TO
CART
1 2+
 H-840 3  30"  60" 450 lbs.   30 x 26" 50 $327 $318  ADD
 H-1082 4  40"  70"   30 x 31" 60 419 408  ADD
 H-841 5  50"  80"   30 x 40" 97 536 525  ADD
 H-1083 6  60"  90"   30 x 46" 109 596 588  ADD
 H-843 7  70"  100"   30 x 53" 121 653 637  ADD
 H-1084 8  80"  110"   32 x 58" 150 814 796  ADD
 H-842 9  90"  120"   32 x 65" 165 887 870  ADD
 H-1085 10  100"  130"   32 x 72" 173 972 956  ADD
 H-844 11  110"  140"   32 x 78" 188 990 972  ADD
 H-1554A 12  120"  162"   32 x 88" 215 1,290 1,269  ADD

10" DEEP TOP STEP ROLLING LADDERS – UNASSEMBLED

OSHA and ANSI Compliant
MODEL
NO.
STEPS PLATFORM
HEIGHT
OVERALL
HEIGHT
LOAD
CAPACITY
BASE
W x D
WT.
(LBS.)
PRICE EACH ADD TO
CART
1 2+
 H-840U 3  30"  60" 450 lbs.   30 x 26" 58 $327 $318  ADD
 H-1082U 4  40"  70"   30 x 33" 72 419 408  ADD
 H-841U 5  50"  80"   30 x 40" 106 536 525  ADD
 H-1083U 6  60"  90"   30 x 46" 123 596 588  ADD
 H-843U 7  70"  100"   30 x 53" 136 653 637  ADD
 H-1084U 8  80"  110"   32 x 58" 158 814 796  ADD
 H-842U 9  90"  120"   32 x 65" 170 887 870  ADD
 H-1085U 10  100"  130"   32 x 72" 183 972 956  ADD
 H-844U 11  110"  140"   32 x 78" 195 990 972  ADD
 H-1554U 12  120"  162"   32 x 88" 310 1,290 1,269  ADD
 H-1555 13  130"  172"   42 x 95" 360 1,530 1,512  ADD
 H-1556 14  140"  182"   42 x 101" 376 1,555 1,530  ADD
 H-1557 15  150"  192"   42 x 108" 394 1,649 1,627  ADD
 H-1558 16  160"  202"   42 x 114" 418 1,687 1,662  ADD

20" DEEP TOP STEP ROLLING LADDERS – ASSEMBLED

OSHA and ANSI Compliant
MODEL
NO.
STEPS PLATFORM
HEIGHT
OVERALL
HEIGHT
LOAD
CAPACITY
BASE
W x D
WT.
(LBS.)
PRICE EACH ADD TO
CART
1 2+
 H-840 3  30"  60" 450 lbs.   30 x 36" 66 $427 $419  ADD
 H-1082 4  40"  70"   30 x 41" 78 496 484  ADD
 H-841 5  50"  80"   30 x 50" 111 633 625  ADD
 H-1083 6  60"  90"   30 x 56" 122 763 751  ADD
 H-843 7  70"  100"   30 x 63" 135 808 792  ADD
 H-1084 8  80"  110"   32 x 68" 174 986 970  ADD
 H-842 9  90"  120"   32 x 75" 184 1,034 1,017  ADD
 H-1085 10  100"  130"   32 x 82" 204 1,128 1,113  ADD

20" DEEP TOP STEP ROLLING LADDERS – UNASSEMBLED

OSHA and ANSI Compliant
MODEL
NO.
STEPS PLATFORM
HEIGHT
OVERALL
HEIGHT
LOAD
CAPACITY
BASE
W x D
WT.
(LBS.)
PRICE EACH ADD TO
CART
1 2+
 H-840U 3  30"  60" 450 lbs.   30 x 36" 82 $427 $419  ADD
 H-1082U 4  40"  70"   30 x 43" 94 496 484  ADD
 H-841U 5  50"  80"   30 x 50" 129 633 625  ADD
 H-1083U 6  60"  90"   30 x 56" 145 763 751  ADD
 H-843U 7  70"  100"   30 x 63" 158 808 792  ADD
 H-1084U 8  80"  110"   32 x 68" 183 986 970  ADD
 H-842U 9  90"  120"   32 x 75" 193 1,034 1,017  ADD
 H-1085U 10  100"  130"   32 x 82" 212 1,128 1,113  ADD
 H-844 11  110"  140"   32 x 88" 227 1,208 1,187  ADD
 H-1554 12  120"  162"   32 x 98" 338 1,443 1,423  ADD
 H-1555 13  130"  172"   42 x 105" 388 1,692 1,669  ADD
 H-1556 14  140"  182"   42 x 111" 413 1,718 1,694  ADD
 H-1557 15  150"  192"   42 x 118" 425 1,811 1,788  ADD
 H-1558 16  160"  202"   42 x 124" 448 1,846 1,822  ADD

30" DEEP TOP STEP ROLLING LADDERS – ASSEMBLED

OSHA and ANSI Compliant
MODEL
NO.
STEPS PLATFORM
HEIGHT
OVERALL
HEIGHT
LOAD
CAPACITY
BASE
W x D
WT.
(LBS.)
PRICE EACH ADD TO
CART
1 2+
 H-840 3  30"  60" 450 lbs.   30 x 46" 82 $510 $501  ADD
 H-1082 4  40"  70"   30 x 51" 96 577 567  ADD
 H-841 5  50"  80"   30 x 60" 125 716 707  ADD
 H-1083 6  60"  90"   30 x 66" 135 901 893  ADD
 H-843 7  70"  100"   30 x 73" 149 949 930  ADD
 H-1084 8  80"  110"   32 x 78" 198 1,127 1,111  ADD
 H-842 9  90"  120"   32 x 85" 203 1,175 1,156  ADD
 H-1085 10  100"  130"   32 x 92" 235 1,269 1,253  ADD

30" DEEP TOP STEP ROLLING LADDERS – UNASSEMBLED

OSHA and ANSI Compliant
MODEL
NO.
STEPS PLATFORM
HEIGHT
OVERALL
HEIGHT
LOAD
CAPACITY
BASE
W x D
WT.
(LBS.)
PRICE EACH ADD TO
CART
1 2+
 H-840U 3  30"  60" 450 lbs.   30 x 46" 106 $510 $501  ADD
 H-1082U 4  40"  70"   30 x 53" 116 577 567  ADD
 H-841U 5  50"  80"   30 x 60" 152 716 707  ADD
 H-1083U 6  60"  90"   30 x 66" 167 901 893  ADD
 H-843U 7  70"  100"   30 x 73" 180 949 930  ADD
 H-1084U 8  80"  110"   32 x 78" 208 1,127 1,111  ADD
 H-842U 9  90"  120"   32 x 85" 216 1,175 1,156  ADD
 H-1085U 10  100"  130"   32 x 92" 233 1,269 1,253  ADD
 H-844 11  110"  140"   32 x 98" 329 1,349 1,325  ADD
 H-1554 12  120"  162"   32 x 108" 366 1,583 1,563  ADD
 H-1555 13  130"  172"   42 x 115" 416 1,832 1,810  ADD
 H-1556 14  140"  182"   42 x 121" 450 1,857 1,835  ADD
 H-1557 15  150"  192"   42 x 128" 456 1,952 1,927  ADD
 H-1558 16  160"  202"   42 x 134" 478 1,988 1,963  ADD
05/19/2024 06:40:05 PM; D USWEB14