Pleated Air Filters

Trap dust and particles in furnaces, air handlers and HVAC systems.
  • Pleated design for higher dust and particle holding capacity.
  • Filter is 100% non-woven synthetic material.
  • Moisture-resistant paperboard frame with diagonal supports.
  • Wire reinforced panel for strength and rigidity.
  • Maximum operating temperature is 200°F.
  • MERV 8 - General purpose for homes, offices and hotels.
  • MERV 13 - Ultra-efficiency for labs, hospitals and data centers.

PLEATED 1" DEPTH AIR FILTERS

SOLD IN CASE QUANTITIES
MODEL
NO.
NOMINAL SIZE
W x H x D
MERV
RATING
QTY./
CASE
PRICE PER FILTER ADD TO
CART
12 36 60+
S-25635 12241" 8 12 $7.90 $7.60 $7.35  ADD
S-24150 14201" 6.20 5.90 5.60  ADD
S-24151 14251" 6.80 6.50 6.20  ADD
S-24673 16161" 7.30 7.00 6.70  ADD
S-22965 16201" 5.90 5.60 5.30  ADD
S-22966 16251" 6.40 6.10 5.85  ADD
S-24674 18241" 8.20 7.90 7.60  ADD
S-22967 20201" 6.40 6.10 5.85  ADD
S-22968 20251" 7.15 6.90 6.60  ADD
S-24675 20301" 11.65 11.25 10.85  ADD
S-22969 24241" 7.55 7.25 6.95  ADD
S-24678 16251" 13 12 14.00 13.50 13.00  ADD
S-24152 20201" 13.50 13.00 12.50  ADD
        UL/C-UL Listed

PLEATED 2" DEPTH AIR FILTERS

SOLD IN CASE QUANTITIES
MODEL
NO.
NOMINAL SIZE
W x H x D
MERV
RATING
QTY./
CASE
PRICE PER FILTER ADD TO
CART
12 36 60+
S-24149 12242" 8 12 $6.80 $6.45 $6.20  ADD
S-25636 14202" 8.10 7.85 7.60  ADD
S-23435 16162" 8.65 8.35 8.10  ADD
S-22959 16202" 6.45 6.20 5.90  ADD
S-24676 16242" 8.20 7.80 7.60  ADD
S-22960 16252" 7.40 7.05 6.80  ADD
S-23436 18242" 7.70 7.45 7.15  ADD
S-22961 20202" 7.05 6.80 6.50  ADD
S-22962 20242" 7.95 7.65 7.40  ADD
S-22963 20252" 8.10 7.80 7.50  ADD
S-24677 20302" 6 13.75 13.25 12.75  ADD
S-22964 24242" 12 8.90 8.60 8.30  ADD
S-24153 16202" 13 12 19.25 18.75 18.25  ADD
S-24154 16252" 22.00 21.50 21.00  ADD
S-24155 20202" 22.00 21.50 21.00  ADD
S-24156 20252" 25.75 25.00 24.25  ADD
S-24157 24242" 27.50 27.00 26.50  ADD
        UL/C-UL Listed

PLEATED 4" DEPTH AIR FILTERS

SOLD IN CASE QUANTITIES
MODEL
NO.
NOMINAL SIZE
W x H x D
MERV
RATING
QTY./
CASE
PRICE PER FILTER ADD TO
CART
6 18 30+
S-25637 16254" 8 6 $15.25 $14.75 $14.25  ADD
S-25638 20204" 15.00 14.50 14.00  ADD
 S-23437 20254" 15.50 15.00 14.50  ADD
S-23438 24244" 16.75 16.25 15.75  ADD
S-24679 24244" 13 6 40.50 39.50 38.50  ADD
        UL/C-UL Listed
05/20/2024 02:04:19 AM; D USWEB28